Most Recent Richton Park Homes For Sale
| View All Richton Park Homes For Sale | ||
|
4416 Michael John Ln, Richton Park, IL 60471 | $189,900 4 beds 3 baths |
|
4240 Greenbrier Ln, Richton Park, IL 60471 | $34,900 3 beds 1 bath |
|
22425 York Ct, Richton Park, IL 60471 | $23,350 2 beds 1 bath |
Real Estate Resources |
Richton Park Apartments
There are 477 apartments found in and near the Richton Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings